<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	>

<channel>
	<title>Computación: tendencias &#187; 295</title>
	<atom:link href="http://novedades-computacion.com/tag/295/feed/" rel="self" type="application/rss+xml" />
	<link>http://novedades-computacion.com</link>
	<description>Sitio de Hardware, Software y novedades de la computación</description>
	<lastBuildDate>Tue, 07 Feb 2012 09:44:13 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<copyright>&#xA9; admin</copyright>
		<itunes:author>admin</itunes:author>
		<itunes:summary>Sitio de Hardware, Software y novedades de la computación</itunes:summary>
		<itunes:explicit>No</itunes:explicit>
		<itunes:block>No</itunes:block>
		
		<item>
		<title>Head to Head NVIDIA GTX 295 VS ATI RADEON HD 5970 &#8211; Modern Warfare 2 / Crysis / Dirt 2 Benchmarks!</title>
		<link>http://novedades-computacion.com/head-to-head-nvidia-gtx-295-vs-ati-radeon-hd-5970-modern-warfare-2-crysis-dirt-2-benchmarks/</link>
		<comments>http://novedades-computacion.com/head-to-head-nvidia-gtx-295-vs-ati-radeon-hd-5970-modern-warfare-2-crysis-dirt-2-benchmarks/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 00:36:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[295]]></category>
		<category><![CDATA[5970]]></category>
		<category><![CDATA[ati]]></category>
		<category><![CDATA[Benchmark]]></category>
		<category><![CDATA[Crysis]]></category>
		<category><![CDATA[Dirt]]></category>
		<category><![CDATA[Duty]]></category>
		<category><![CDATA[evga]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[Gigabyte]]></category>
		<category><![CDATA[GPU]]></category>
		<category><![CDATA[gtx]]></category>
		<category><![CDATA[HD]]></category>
		<category><![CDATA[Modern]]></category>
		<category><![CDATA[motherboardsorg]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[radeon]]></category>
		<category><![CDATA[Showdown.Call]]></category>
		<category><![CDATA[Warfare]]></category>

		<guid isPermaLink="false">http://novedades-computacion.com/head-to-head-nvidia-gtx-295-vs-ati-radeon-hd-5970-modern-warfare-2-crysis-dirt-2-benchmarks/</guid>
		<description><![CDATA[Head to Head &#8211; NVIDIA GTX 295 VS ATI RADEON HD 5970 &#8211; Modern Warfare 2 / Crysis / Dirt 2 Benchmarks! www.motherboards.org Sign up for our free newsletter! (...)]]></description>
		<wfw:commentRss>http://novedades-computacion.com/head-to-head-nvidia-gtx-295-vs-ati-radeon-hd-5970-modern-warfare-2-crysis-dirt-2-benchmarks/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
	
	</item>
		<item>
		<title>Galaxy NVIDIA GeForce GTX 295 Video Card</title>
		<link>http://novedades-computacion.com/galaxy-nvidia-geforce-gtx-295-video-card/</link>
		<comments>http://novedades-computacion.com/galaxy-nvidia-geforce-gtx-295-video-card/#comments</comments>
		<pubDate>Sun, 18 Oct 2009 22:01:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[295]]></category>
		<category><![CDATA[albert]]></category>
		<category><![CDATA[card]]></category>
		<category><![CDATA[computertv]]></category>
		<category><![CDATA[galaxy]]></category>
		<category><![CDATA[geforce]]></category>
		<category><![CDATA[gtx]]></category>
		<category><![CDATA[nvidia]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://novedades-computacion.com/galaxy-nvidia-geforce-gtx-295-video-card/</guid>
		<description><![CDATA[The Galaxy NVIDIA GeForce GTX 295 graphics card features the power of two GTX 200 Series processors on one graphics card. (...)]]></description>
		<wfw:commentRss>http://novedades-computacion.com/galaxy-nvidia-geforce-gtx-295-video-card/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
	
	</item>
		<item>
		<title>Powercolor ATI Radeon HD 4770 Full Review</title>
		<link>http://novedades-computacion.com/powercolor-ati-radeon-hd-4770-full-review/</link>
		<comments>http://novedades-computacion.com/powercolor-ati-radeon-hd-4770-full-review/#comments</comments>
		<pubDate>Sun, 20 Sep 2009 20:05:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[285]]></category>
		<category><![CDATA[295]]></category>
		<category><![CDATA[40nm]]></category>
		<category><![CDATA[4770]]></category>
		<category><![CDATA[4870]]></category>
		<category><![CDATA[740]]></category>
		<category><![CDATA[ati]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[GDDR5]]></category>
		<category><![CDATA[gtx]]></category>
		<category><![CDATA[HD]]></category>
		<category><![CDATA[i7]]></category>
		<category><![CDATA[intel]]></category>
		<category><![CDATA[nvidia]]></category>
		<category><![CDATA[pc]]></category>
		<category><![CDATA[Powercolor]]></category>
		<category><![CDATA[radeon]]></category>
		<category><![CDATA[RV]]></category>
		<category><![CDATA[X2]]></category>
		<category><![CDATA[yoda8232]]></category>

		<guid isPermaLink="false">http://novedades-computacion.com/powercolor-ati-radeon-hd-4770-full-review/</guid>
		<description><![CDATA[The Powercolor ATI Radeon HD 4770 is the latest performance video card to have a 40nm GPU and GDDR5 for a lower price. This is also the first 40nm GPU. (...)]]></description>
		<wfw:commentRss>http://novedades-computacion.com/powercolor-ati-radeon-hd-4770-full-review/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
	
	</item>
		<item>
		<title>EVGA NVIDIA GeForce GTX 295 Video Card</title>
		<link>http://novedades-computacion.com/evga-nvidia-geforce-gtx-295-video-card/</link>
		<comments>http://novedades-computacion.com/evga-nvidia-geforce-gtx-295-video-card/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 06:14:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[295]]></category>
		<category><![CDATA[albert]]></category>
		<category><![CDATA[card]]></category>
		<category><![CDATA[computertv]]></category>
		<category><![CDATA[evga]]></category>
		<category><![CDATA[geforce]]></category>
		<category><![CDATA[gtx]]></category>
		<category><![CDATA[nvidia]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://novedades-computacion.com/evga-nvidia-geforce-gtx-295-video-card/</guid>
		<description><![CDATA[The EVGA NVIDIA GeForce GTX 295 graphics card features the power of two GTX 200 Series processors on one graphics card. (...)]]></description>
		<wfw:commentRss>http://novedades-computacion.com/evga-nvidia-geforce-gtx-295-video-card/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
	
	</item>
		<item>
		<title>BFG NVIDIA GeForce GTX 295 H2O OC Video Card</title>
		<link>http://novedades-computacion.com/bfg-nvidia-geforce-gtx-295-h2o-oc-video-card/</link>
		<comments>http://novedades-computacion.com/bfg-nvidia-geforce-gtx-295-h2o-oc-video-card/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 15:07:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[1792mb]]></category>
		<category><![CDATA[295]]></category>
		<category><![CDATA[albert]]></category>
		<category><![CDATA[bfg]]></category>
		<category><![CDATA[card]]></category>
		<category><![CDATA[computertv]]></category>
		<category><![CDATA[geforce]]></category>
		<category><![CDATA[gtx]]></category>
		<category><![CDATA[h2o]]></category>
		<category><![CDATA[nvidia]]></category>
		<category><![CDATA[oc]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://novedades-computacion.com/bfg-nvidia-geforce-gtx-295-h2o-oc-video-card/</guid>
		<description><![CDATA[The BFG NVIDIA® GeForce® GTX 295 H2O OC ThermoIntelligence® graphics card packs the power of two GTX 200 Series processors on one wicked fast, water cooled graphics card. (...)]]></description>
		<wfw:commentRss>http://novedades-computacion.com/bfg-nvidia-geforce-gtx-295-h2o-oc-video-card/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
	
	</item>
	</channel>
</rss>

