<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	>

<channel>
	<title>Computación: tendencias &#187; GDDR5</title>
	<atom:link href="http://novedades-computacion.com/tag/gddr5/feed/" rel="self" type="application/rss+xml" />
	<link>http://novedades-computacion.com</link>
	<description>Sitio de Hardware, Software y novedades de la computación</description>
	<lastBuildDate>Tue, 07 Feb 2012 09:44:13 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<copyright>&#xA9; admin</copyright>
		<itunes:author>admin</itunes:author>
		<itunes:summary>Sitio de Hardware, Software y novedades de la computación</itunes:summary>
		<itunes:explicit>No</itunes:explicit>
		<itunes:block>No</itunes:block>
		
		<item>
		<title>Powercolor ATI Radeon HD 4770 Full Review</title>
		<link>http://novedades-computacion.com/powercolor-ati-radeon-hd-4770-full-review/</link>
		<comments>http://novedades-computacion.com/powercolor-ati-radeon-hd-4770-full-review/#comments</comments>
		<pubDate>Sun, 20 Sep 2009 20:05:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[285]]></category>
		<category><![CDATA[295]]></category>
		<category><![CDATA[40nm]]></category>
		<category><![CDATA[4770]]></category>
		<category><![CDATA[4870]]></category>
		<category><![CDATA[740]]></category>
		<category><![CDATA[ati]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[GDDR5]]></category>
		<category><![CDATA[gtx]]></category>
		<category><![CDATA[HD]]></category>
		<category><![CDATA[i7]]></category>
		<category><![CDATA[intel]]></category>
		<category><![CDATA[nvidia]]></category>
		<category><![CDATA[pc]]></category>
		<category><![CDATA[Powercolor]]></category>
		<category><![CDATA[radeon]]></category>
		<category><![CDATA[RV]]></category>
		<category><![CDATA[X2]]></category>
		<category><![CDATA[yoda8232]]></category>

		<guid isPermaLink="false">http://novedades-computacion.com/powercolor-ati-radeon-hd-4770-full-review/</guid>
		<description><![CDATA[The Powercolor ATI Radeon HD 4770 is the latest performance video card to have a 40nm GPU and GDDR5 for a lower price. This is also the first 40nm GPU. (...)]]></description>
		<wfw:commentRss>http://novedades-computacion.com/powercolor-ati-radeon-hd-4770-full-review/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
	
	</item>
	</channel>
</rss>

