<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	>

<channel>
	<title>Computación: tendencias &#187; nvidia</title>
	<atom:link href="http://novedades-computacion.com/tag/nvidia/feed/" rel="self" type="application/rss+xml" />
	<link>http://novedades-computacion.com</link>
	<description>Sitio de Hardware, Software y novedades de la computación</description>
	<lastBuildDate>Tue, 07 Feb 2012 09:44:13 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<copyright>&#xA9; admin</copyright>
		<itunes:author>admin</itunes:author>
		<itunes:summary>Sitio de Hardware, Software y novedades de la computación</itunes:summary>
		<itunes:explicit>No</itunes:explicit>
		<itunes:block>No</itunes:block>
		
		<item>
		<title>NVIDIA GeForce GTX 690 Release Date?</title>
		<link>http://novedades-computacion.com/nvidia-geforce-gtx-690-release-date/</link>
		<comments>http://novedades-computacion.com/nvidia-geforce-gtx-690-release-date/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 10:32:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[680]]></category>
		<category><![CDATA[690]]></category>
		<category><![CDATA[7950]]></category>
		<category><![CDATA[7970]]></category>
		<category><![CDATA[7990]]></category>
		<category><![CDATA[amd]]></category>
		<category><![CDATA[AMD vs NVIDIA]]></category>
		<category><![CDATA[Computer Hardware]]></category>
		<category><![CDATA[date]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[geforce]]></category>
		<category><![CDATA[gtx]]></category>
		<category><![CDATA[HD]]></category>
		<category><![CDATA[laptop]]></category>
		<category><![CDATA[Motherboards.org]]></category>
		<category><![CDATA[nvidia]]></category>
		<category><![CDATA[NVIDIA GTX 690]]></category>
		<category><![CDATA[radeon]]></category>
		<category><![CDATA[release]]></category>
		<category><![CDATA[Rumors]]></category>
		<category><![CDATA[Specs]]></category>
		<category><![CDATA[Video Game]]></category>

		<guid isPermaLink="false">http://novedades-computacion.com/nvidia-geforce-gtx-690-release-date/</guid>
		<description><![CDATA[NVIDIA GeForce GTX 690 Release Date? www.motherboards.org http NVIDIA GeForce GTX 690 Release Date? NVIDIA GeForce GTX 690 Release Date? NVIDIA GeForce GTX 690 Release Date?]]></description>
		<wfw:commentRss>http://novedades-computacion.com/nvidia-geforce-gtx-690-release-date/feed/</wfw:commentRss>
		<slash:comments>23</slash:comments>
	
	</item>
		<item>
		<title>ATi Radeon HD 4870 X2 VS. ATi Radeon HD 3870 X2</title>
		<link>http://novedades-computacion.com/ati-radeon-hd-4870-x2-vs-ati-radeon-hd-3870-x2/</link>
		<comments>http://novedades-computacion.com/ati-radeon-hd-4870-x2-vs-ati-radeon-hd-3870-x2/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 10:10:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[350]]></category>
		<category><![CDATA[380]]></category>
		<category><![CDATA[3870]]></category>
		<category><![CDATA[3870x2]]></category>
		<category><![CDATA[3dmark]]></category>
		<category><![CDATA[4870]]></category>
		<category><![CDATA[4870x2]]></category>
		<category><![CDATA[4890]]></category>
		<category><![CDATA[4890x2]]></category>
		<category><![CDATA[5870x2]]></category>
		<category><![CDATA[920]]></category>
		<category><![CDATA[940]]></category>
		<category><![CDATA[950]]></category>
		<category><![CDATA[955]]></category>
		<category><![CDATA[965]]></category>
		<category><![CDATA[975]]></category>
		<category><![CDATA[arvutihull]]></category>
		<category><![CDATA[Asus]]></category>
		<category><![CDATA[ati]]></category>
		<category><![CDATA[card]]></category>
		<category><![CDATA[catalyst]]></category>
		<category><![CDATA[cgpu]]></category>
		<category><![CDATA[comparison]]></category>
		<category><![CDATA[CORE]]></category>
		<category><![CDATA[corsair]]></category>
		<category><![CDATA[cpu]]></category>
		<category><![CDATA[Crysis]]></category>
		<category><![CDATA[CUDA]]></category>
		<category><![CDATA[deluxe]]></category>
		<category><![CDATA[epu]]></category>
		<category><![CDATA[extreme]]></category>
		<category><![CDATA[fastest]]></category>
		<category><![CDATA[futuremark]]></category>
		<category><![CDATA[geforce]]></category>
		<category><![CDATA[GPU]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[gt300]]></category>
		<category><![CDATA[gtx]]></category>
		<category><![CDATA[GTX295]]></category>
		<category><![CDATA[gtx380]]></category>
		<category><![CDATA[i7]]></category>
		<category><![CDATA[II]]></category>
		<category><![CDATA[noctua]]></category>
		<category><![CDATA[nvidia]]></category>
		<category><![CDATA[overclocked]]></category>
		<category><![CDATA[p6t]]></category>
		<category><![CDATA[phenom]]></category>
		<category><![CDATA[phenomenal]]></category>
		<category><![CDATA[physx]]></category>
		<category><![CDATA[ppu]]></category>
		<category><![CDATA[radeon]]></category>
		<category><![CDATA[trubritarforums]]></category>
		<category><![CDATA[vantage]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[vs]]></category>
		<category><![CDATA[warhead]]></category>
		<category><![CDATA[whoa]]></category>
		<category><![CDATA[whql]]></category>
		<category><![CDATA[X2]]></category>

		<guid isPermaLink="false">http://novedades-computacion.com/ati-radeon-hd-4870-x2-vs-ati-radeon-hd-3870-x2/</guid>
		<description><![CDATA[A small comparison video between ATI&#039;s 3000 series single fastest graphics card and 4000 series single fastest graphics card. (...)]]></description>
		<wfw:commentRss>http://novedades-computacion.com/ati-radeon-hd-4870-x2-vs-ati-radeon-hd-3870-x2/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
	
	</item>
		<item>
		<title>NVIDIA GeForce GTX 480 Cooler Round Up Zotac AMP! vs GELID Icy Vision vs Stock Linus Tech Tips</title>
		<link>http://novedades-computacion.com/nvidia-geforce-gtx-480-cooler-round-up-zotac-amp-vs-gelid-icy-vision-vs-stock-linus-tech-tips/</link>
		<comments>http://novedades-computacion.com/nvidia-geforce-gtx-480-cooler-round-up-zotac-amp-vs-gelid-icy-vision-vs-stock-linus-tech-tips/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 19:58:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[480]]></category>
		<category><![CDATA[AMP!]]></category>
		<category><![CDATA[Cooler]]></category>
		<category><![CDATA[Fermi]]></category>
		<category><![CDATA[geforce]]></category>
		<category><![CDATA[GELID]]></category>
		<category><![CDATA[gtx]]></category>
		<category><![CDATA[Icy]]></category>
		<category><![CDATA[Linus]]></category>
		<category><![CDATA[nvidia]]></category>
		<category><![CDATA[Round]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[up]]></category>
		<category><![CDATA[versus]]></category>
		<category><![CDATA[Vision]]></category>
		<category><![CDATA[vs]]></category>
		<category><![CDATA[Zotac]]></category>

		<guid isPermaLink="false">http://novedades-computacion.com/nvidia-geforce-gtx-480-cooler-round-up-zotac-amp-vs-gelid-icy-vision-vs-stock-linus-tech-tips/</guid>
		<description><![CDATA[I don&#039;t spend too much time on this, but you can see my results if you&#039;re interested. I&#039;ll ruin the surprise though. The Zalman cooler on the AMP! card wins by a long shot.]]></description>
		<wfw:commentRss>http://novedades-computacion.com/nvidia-geforce-gtx-480-cooler-round-up-zotac-amp-vs-gelid-icy-vision-vs-stock-linus-tech-tips/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
	
	</item>
		<item>
		<title>NVIDIA GeForce GTX 580 &amp; SLI MSI &amp; EVGA Graphics Card Video Review Linus Tech Tips</title>
		<link>http://novedades-computacion.com/nvidia-geforce-gtx-580-sli-msi-evga-graphics-card-video-review-linus-tech-tips/</link>
		<comments>http://novedades-computacion.com/nvidia-geforce-gtx-580-sli-msi-evga-graphics-card-video-review-linus-tech-tips/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 05:32:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[460]]></category>
		<category><![CDATA[480]]></category>
		<category><![CDATA[580]]></category>
		<category><![CDATA[5870]]></category>
		<category><![CDATA[card]]></category>
		<category><![CDATA[CUDA]]></category>
		<category><![CDATA[evga]]></category>
		<category><![CDATA[geforce]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[gtx]]></category>
		<category><![CDATA[HD]]></category>
		<category><![CDATA[Linus]]></category>
		<category><![CDATA[MSI]]></category>
		<category><![CDATA[nvidia]]></category>
		<category><![CDATA[radeon]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[SLI]]></category>
		<category><![CDATA[Surround]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Tessellation]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Vision]]></category>

		<guid isPermaLink="false">http://novedades-computacion.com/nvidia-geforce-gtx-580-sli-msi-evga-graphics-card-video-review-linus-tech-tips/</guid>
		<description><![CDATA[www.ncix.com SPOILER ALERT: It&#039;s really fast. It smokes everything else.]]></description>
		<wfw:commentRss>http://novedades-computacion.com/nvidia-geforce-gtx-580-sli-msi-evga-graphics-card-video-review-linus-tech-tips/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
	
	</item>
		<item>
		<title>NVIDIA Geforce GTX 590 Review Part 2/3 3D Vision Performance Linus Tech Tips</title>
		<link>http://novedades-computacion.com/nvidia-geforce-gtx-590-review-part-23-3d-vision-performance-linus-tech-tips/</link>
		<comments>http://novedades-computacion.com/nvidia-geforce-gtx-590-review-part-23-3d-vision-performance-linus-tech-tips/#comments</comments>
		<pubDate>Sun, 18 Dec 2011 19:55:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[2033]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[590]]></category>
		<category><![CDATA[Benchmark]]></category>
		<category><![CDATA[geforce]]></category>
		<category><![CDATA[gtx]]></category>
		<category><![CDATA[Linus]]></category>
		<category><![CDATA[Metro]]></category>
		<category><![CDATA[nvidia]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Vision]]></category>

		<guid isPermaLink="false">http://novedades-computacion.com/nvidia-geforce-gtx-590-review-part-23-3d-vision-performance-linus-tech-tips/</guid>
		<description><![CDATA[www.ncix.com 3D Vision is a critical part of the NVIDIA gaming ecosystem. (...)]]></description>
		<wfw:commentRss>http://novedades-computacion.com/nvidia-geforce-gtx-590-review-part-23-3d-vision-performance-linus-tech-tips/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
	
	</item>
		<item>
		<title>Toshiba Qosmio X770 3D (Nvidia Geforce GTX 560M) Hands on by notebookjournal.de [German/Deutsch]</title>
		<link>http://novedades-computacion.com/toshiba-qosmio-x770-3d-nvidia-geforce-gtx-560m-hands-on-by-notebookjournal-de-germandeutsch/</link>
		<comments>http://novedades-computacion.com/toshiba-qosmio-x770-3d-nvidia-geforce-gtx-560m-hands-on-by-notebookjournal-de-germandeutsch/#comments</comments>
		<pubDate>Sun, 04 Dec 2011 19:56:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[3d vision]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[deutsch]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[geforce]]></category>
		<category><![CDATA[german]]></category>
		<category><![CDATA[hands on]]></category>
		<category><![CDATA[harman kardon]]></category>
		<category><![CDATA[intel]]></category>
		<category><![CDATA[laptops]]></category>
		<category><![CDATA[multimedia]]></category>
		<category><![CDATA[Notebook]]></category>
		<category><![CDATA[notebookjournal]]></category>
		<category><![CDATA[notebooks]]></category>
		<category><![CDATA[nvidia]]></category>
		<category><![CDATA[nvidia geforce gtx 560m]]></category>
		<category><![CDATA[premium]]></category>
		<category><![CDATA[preview]]></category>
		<category><![CDATA[Qosmio]]></category>
		<category><![CDATA[sk gaming]]></category>
		<category><![CDATA[sound]]></category>
		<category><![CDATA[spiele]]></category>
		<category><![CDATA[subwoofer]]></category>
		<category><![CDATA[Toshiba]]></category>
		<category><![CDATA[X770]]></category>
		<category><![CDATA[X770 3D]]></category>

		<guid isPermaLink="false">http://novedades-computacion.com/toshiba-qosmio-x770-3d-nvidia-geforce-gtx-560m-hands-on-by-notebookjournal-de-germandeutsch/</guid>
		<description><![CDATA[Hands on the new Toshiba 3D Notebook Qosmio X770. For more information in german &#8211; visit www.notebookjournal.de]]></description>
		<wfw:commentRss>http://novedades-computacion.com/toshiba-qosmio-x770-3d-nvidia-geforce-gtx-560m-hands-on-by-notebookjournal-de-germandeutsch/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
	
	</item>
		<item>
		<title>Batman: Arkham City NVIDIA GeForce GTX PhysX PC Trailer</title>
		<link>http://novedades-computacion.com/batman-arkham-city-nvidia-geforce-gtx-physx-pc-trailer/</link>
		<comments>http://novedades-computacion.com/batman-arkham-city-nvidia-geforce-gtx-physx-pc-trailer/#comments</comments>
		<pubDate>Sat, 19 Nov 2011 10:26:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[11]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[Arkham]]></category>
		<category><![CDATA[Batman:]]></category>
		<category><![CDATA[City]]></category>
		<category><![CDATA[CSAA]]></category>
		<category><![CDATA[DirectX]]></category>
		<category><![CDATA[geforce]]></category>
		<category><![CDATA[geforce.com]]></category>
		<category><![CDATA[gtx]]></category>
		<category><![CDATA[nvidia]]></category>
		<category><![CDATA[pc]]></category>
		<category><![CDATA[Personal Computer]]></category>
		<category><![CDATA[physx]]></category>
		<category><![CDATA[Tessellation]]></category>
		<category><![CDATA[Trailer]]></category>
		<category><![CDATA[Video Game]]></category>
		<category><![CDATA[Vision]]></category>

		<guid isPermaLink="false">http://novedades-computacion.com/batman-arkham-city-nvidia-geforce-gtx-physx-pc-trailer/</guid>
		<description><![CDATA[GeForce.com presents an in-motion look at Batman: Arkham City on the PC, which will be released November 15th in North America and November 18th in Europe. (...)]]></description>
		<wfw:commentRss>http://novedades-computacion.com/batman-arkham-city-nvidia-geforce-gtx-physx-pc-trailer/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
	
	</item>
		<item>
		<title>NVIDIA GeForce GTX 590 Review Part 1/3 1080p Gaming Performance Linus Tech Tips</title>
		<link>http://novedades-computacion.com/nvidia-geforce-gtx-590-review-part-13-1080p-gaming-performance-linus-tech-tips/</link>
		<comments>http://novedades-computacion.com/nvidia-geforce-gtx-590-review-part-13-1080p-gaming-performance-linus-tech-tips/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 10:22:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[1080p]]></category>
		<category><![CDATA[2033]]></category>
		<category><![CDATA[590]]></category>
		<category><![CDATA[6990]]></category>
		<category><![CDATA[Benchmarks]]></category>
		<category><![CDATA[Crysis]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[geforce]]></category>
		<category><![CDATA[gtx]]></category>
		<category><![CDATA[Metro]]></category>
		<category><![CDATA[nvidia]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[review]]></category>

		<guid isPermaLink="false">http://novedades-computacion.com/nvidia-geforce-gtx-590-review-part-13-1080p-gaming-performance-linus-tech-tips/</guid>
		<description><![CDATA[www.ncix.com 1080p or 1920&#215;1080 or &#034;full HD&#034;. (...)]]></description>
		<wfw:commentRss>http://novedades-computacion.com/nvidia-geforce-gtx-590-review-part-13-1080p-gaming-performance-linus-tech-tips/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
	
	</item>
	</channel>
</rss>

